| Axe |
|---|
| Unlearned | May not use axes. |
| Normal Skill Level | May use axes, add Skill Level to Attack Bonus. |
| Expert Skill Level | Reduce Recovery Time by Skill Level. |
| Master Skill Level | Skill Level added to Damage. |
| Grandmaster Skill Level | Grants chance equal to Skill Level to halve opponent's AC. |
| Bow |
|---|
| Unlearned | May not use bows. |
| Normal Skill Level | May use bows, add Skill Level to Attack Bonus. |
| Expert Skill Level | Reduce recovery time by Skill Level. |
| Master Skill Level | Fires twice for every attack. |
| Grandmaster Skill Level | Skill Level added to Damage. |
| Dagger |
|---|
| Unlearned | May not use daggers. |
| Normal Skill Level | May use daggers, add Skill Level to Attack Bonus. |
| Expert Skill Level | Allows you to dual wield another weapon with a dagger. |
| Master Skill Level | Grants a chance equal to Skill Level to deal triple damage each attack. |
| Grandmaster Skill Level | Skill Level added to Damage. |
| Mace |
|---|
| Unlearned | May not use maces. |
| Normal Skill Level | May use maces, add Skill Level to Attack Bonus. |
| Expert Skill Level | Add Skill Level to Damage. |
| Master Skill Level | Grants a chance equal to Skill Level to stun an opponent. |
| Grandmaster Skill Level | Grants a chance equal to Skill Level to paralyze an opponent. |
| Spear |
|---|
| Unlearned | May not use spears. |
| Normal Skill Level | May use spears, add Skill Level to Attack Bonus. |
| Expert Skill Level | Skill Level added to Damage. |
| Master Skill Level | May use a spear with one hand. |
| Grandmaster Skill Level | Skill Level added to Armor Class. |
| Staff |
|---|
| Unlearned | May not use a staff. |
| Normal Skill Level | May use a staff, add Skill Level to Attack Bonus. |
| Expert Skill Level | Skill Level added to Armor Class. |
| Master Skill Level | Grants a chance equal to Skill Level to stun an opponent. |
| Grandmaster Skill Level | May use the Unarmed Skill while using a staff. |
| Sword |
|---|
| Unlearned | May not use swords. |
| Normal Skill Level | May use swords, add Skill Level to Attack Bonus. |
| Expert Skill Level | Recovery Time reduced by Skill Level. |
| Master Skill Level | Allows you to dual wield another weapon with a sword. |
| Grandmaster Skill Level | Skill Level added to Armor Class. |
| Unarmed |
|---|
| Unlearned | May perform weak attacks barehanded. |
| Normal Skill Level | Add Skill Level to Attack Bonus barehanded. |
| Expert Skill Level | Add Skill Level to Damage barehanded. |
| Master Skill Level | Doubles Skill Level bonuses. |
| Grandmaster Skill Level | Grants a chance equal to Skill Level to avoid incoming attacks entirely. |
| Blaster |
|---|
| Unlearned | May not use blasters. |
| Normal Skill Level | May not use blasters, add Skill Level to Attack Bonus. |
| Expert Skill Level | Doubles Skill Level bonuses. |
| Master Skill Level | Triples Skill Level bonuses. |
| Grandaster Skill Level | Quintuples Skill Level bonuses. |
| Leather |
|---|
| Unlearned | May not use leather armor. |
| Normal Skill Level | May use leather armor, add Skill Level to Armor Class. |
| Expert Skill Level | Recovery penalty eliminated. |
| Master Skill Level | Doubles Skill Level bonus to Armor Class. |
| Grandmaster Skill Level | Add Skill Level to Elemental (Air, Earth, Fire and Water) Resistances. |
| Chain |
|---|
| Unlearned | May not use leather armor. |
| Normal Skill Level | May use chain armor, add Skill Level to Armor Class. |
| Expert Skill Level | Recovery penalty reduced to half. |
| Master Skill Level | Recovery penalty eliminated. |
| Grandmaster Skill Level | Reduces damage taken from physical attacks to 2/3. |
| Plate |
|---|
| Unlearned | May not use plate armor. |
| Normal Skill Level | May use plate armor, add Skill Level to Armor Class. |
| Expert Skill Level | Recovery penalty reduced to half. |
| Master Skill Level | Reduces damage taken from physical attacks to 1/2. |
| Grandmaster Skill Level | Recovery penalty eliminated. |
| Shield |
|---|
| Unlearned | May not use shields. |
| Normal Skill Level | May use shields, add Skill Level to Armor Class. |
| Expert Skill Level | Recovery penalty eliminated. |
| Master Skill Level | Double Skill Level bonus to Armor Class. |
| Grandmaster Skill Level | Protects as a personal Shield spell. |
| Dodging |
|---|
| Unlearned | No bonus to Armor Class when unarmored. |
| Normal Skill Level | Skill Level added to Armor Class when unarmored. |
| Expert Skill Level | Double Skill Level bonus to Armor Class. |
| Master Skill Level | Triple Skill Level bonus to Armor Class. |
| Grandmaster Skill Level | May use Dodging in leather armor. |
| Fire |
|---|
| Unlearned | May not use Fire spells. |
| Normal Skill Level | May use Normal Fire spells. Effects vary by spell. |
| Expert Skill Level | May use Expert Fire spells. Effects vary by spell. |
| Master Skill Level | May use Master Fire spells. Effects vary by spell. |
| Grandmaster Skill Level | May use Grandmaster Fire spells. Effects vary by spell. |
| Air |
|---|
| Unlearned | May not use Air spells. |
| Normal Skill Level | May use Normal Air spells. Effects vary by spell. |
| Expert Skill Level | May use Expert Air spells. Effects vary by spell. |
| Master Skill Level | May use Master Air spells. Effects vary by spell. |
| Grandmaster Skill Level | May use Grandmaster Air spells. Effects vary by spell. |
| Water |
|---|
| Unlearned | May not use Water spells. |
| Normal Skill Level | May use Normal Water spells. Effects vary by spell. |
| Expert Skill Level | May use Expert Water spells. Effects vary by spell. |
| Master Skill Level | May use Master Water spells. Effects vary by spell. |
| Grandmaster Skill Level | May use Grandmaster Water spells. Effects vary by spell. |
| Earth |
|---|
| Unlearned | May not use Earth spells. |
| Normal Skill Level | May use Normal Earth spells. Effects vary by spell. |
| Expert Skill Level | May use Expert Earth spells. Effects vary by spell. |
| Master Skill Level | May use Master Earth spells. Effects vary by spell. |
| Grandmaster Skill Level | May use Grandmaster Earth spells. Effects vary by spell. |
| Spirit |
|---|
| Unlearned | May not use Spirit spells. |
| Normal Skill Level | May use Normal Spirit spells. Effects vary by spell. |
| Expert Skill Level | May use Expert Spirit spells. Effects vary by spell. |
| Master Skill Level | May use Master Spirit spells. Effects vary by spell. |
| Grandmaster Skill Level | May use Grandmaster Spirit spells. Effects vary by spell. |
| Mind |
|---|
| Unlearned | May not use Mind spells. |
| Normal Skill Level | May use Normal Mind spells. Effects vary by spell. |
| Expert Skill Level | May use Expert Mind spells. Effects vary by spell. |
| Master Skill Level | May use Master Mind spells. Effects vary by spell. |
| Grandmaster Skill Level | May use Grandmaster Fire spells. Effects vary by spell. |
| Body |
|---|
| Unlearned | May not use Body spells. |
| Normal Skill Level | May use Normal Body spells. Effects vary by spell. |
| Expert Skill Level | May use Expert Body spells. Effects vary by spell. |
| Master Skill Level | May use Master Body spells. Effects vary by spell. |
| Grandmaster Skill Level | May use Grandmaster Body spells. Effects vary by spell. |
| Light |
|---|
| Unlearned | May not use Light spells. |
| Normal Skill Level | May use Normal Light spells. Effects vary by spell. |
| Expert Skill Level | May use Expert Light spells. Effects vary by spell. |
| Master Skill Level | May use Master Light spells. Effects vary by spell. |
| Grandmaster Skill Level | May use Grandmaster Light spells. Effects vary by spell. |
| Dark |
|---|
| Unlearned | May not use Dark spells. |
| Normal Skill Level | May use Normal Dark spells. Effects vary by spell. |
| Expert Skill Level | May use Expert Dark spells. Effects vary by spell. |
| Master Skill Level | May use Master Dark spells. Effects vary by spell. |
| Grandmaster Skill Level | May use Grandmaster Dark spells. Effects vary by spell. |
| Alchemy |
|---|
| Unlearned | Can create Simple Potions. Potion Power based off of Reagent power alone. |
| Normal Skill Level | Can create Complex Potions. Potion Power based off of Alchemy Skill and Regent Power. |
| Expert Skill Level | Can create Layered Potions. |
| Master Skill Level | Can create White Potions. |
| Grandmaster Skill Level | Can create Black Potions. |
| Armsmaster |
|---|
| Unlearned | No bonuses. |
| Normal Skill Level | Recovery time of melee weapons reduced by Skill Level. |
| Expert Skill Level | Skill Level added to Attack Bonus of melee weapons. |
| Master Skill Level | Skill Level added to Damage of melee weapons. |
| Grandmaster Skill Level | All Armsmaster bonuses doubled. |
| Body Building |
|---|
| Unlearned | No bonuses. |
| Normal Skill Level | Skill Level added to Hit Points. |
| Expert Skill Level | Body Building bonus to Hit Points doubled. |
| Master Skill Level | Body Building bonus tripled. |
| Grandmaster Skill Level | Body Building bonus quintupled. |
| Identify Item |
|---|
| Unlearned | Cannot identify items. |
| Normal Skill Level | May identify items. |
| Expert Skill Level | Doubles chance to identify items. |
| Master Skill Level | Triples chance to identify items. |
| Grandmaster Skill Level | 100% chance to identify items. |
| Identify Monster |
|---|
| Unlearned | May learn only the name of a creature when right-clicking a monster. |
| Normal Skill Level | Learn Hit Points and Armor class of a creature. |
| Expert Skill Level | Learn Attack Element and Damage. |
| Master Skill Level | Learn what spells a creature may cast. |
| Grandmaster Skill Level | Learn a creature's Resistances. |
| Learning |
|---|
| Unlearned | No bonuses. |
| Normal Skill Level | Grants a bonus to experience gained equal to (9 + Skill Level)%. |
| Expert Skill Level | Double effect of Skill Level. |
| Master Skill Level | Triple effect of Skill Level. |
| Grandmaster Skill Level | Quintuple effect of Skill Level. |
| Disarm Trap |
|---|
| Unlearned | Cannot disarm traps. |
| Normal Skill Level | May disarm traps. |
| Expert Skill Level | Doubles chance to disarm traps. |
| Master Skill Level | Triples chance to disarm traps. |
| Grandmaster Skill Level | 100% chance to disarm traps. |
| Meditation |
|---|
| Unlearned | No bonus. |
| Normal Skill Level | Skill Level added to Spell Points. |
| Expert Skill Level | Meditation bonus to Spell Points doubled. |
| Master Skill Level | Meditation bonus tripled. |
| Grandmaster Skill Level | Meditation bonus quintupled. |
| Merchant |
|---|
| Unlearned | Buy and sell items at normal shop price. |
| Normal Skill Level | Skill Level adjusts price in your favor when buying and selling. |
| Expert Skill Level | Double effect of Skill Level. |
| Master Skill Level | Triple effect of Skill Level. |
| Grandmaster Skill Level | Buy and sell items at true value. |
| Perception |
|---|
| Unlearned | No bonus. |
| Normal Skill Level | Skill Level increases chance to notice trasures and secret areas, and to avoid traps. |
| Expert Skill Level | Double effect of Skill Level. |
| Master Skill Level | Triple effect of Skill Level. |
| Grandmaster Skill Level | 100% chance to gain Perception bonuses. |
| Repair Item |
|---|
| Unlearned | Man not repair items. |
| Normal Skill Level | May repair items. |
| Expert Skill Level | Doubles chance to repair items. |
| Master Skill Level | Triples chance to repair items. |
| Grandmaster Skill Level | 100% chance to repair items. |
| Stealing |
|---|
| Unlearned | May not steal. |
| Normal Skill Level | May attempt to steal from shops and creatures by Ctrl-clicking on the item or creature.. |
| Expert Skill Level | Doubles chance to steal successfully. |
| Master Skill Level | Triples chance to steal successfully. |
| Grandmaster Skill Level | Quintuples chance to steal successfully. |