Site Navigation

RPGClassics Main
Contact Maintainer

Shrine Navigation
Shrine Main
Arcomage
Character Editors
Equipment
Hirelings
Items
Magic
Maps
Monsters
Notes
Obelisks
Side/Promotion Quests
Skills
Status Abnormalities
Walkthrough
Credits and Thanks

Weapon List

Name Attack
Bonus
Base
Damage
Value Enchantable?
Fists Varies Varies 0 No
Crude Longsword 0 3d3 (3-9) 50 No
Elven Saber 3 3d3+3 (6-12) 200 No
Keen Longsword 6 3d3+6 (9-15) 350 Yes
Graceful Sword 9 3d3+9 (12-18) 500 Yes
Duelist Blade 12 3d3+12 (15-21) 650 Yes
Two-Handed Sword 0 4d5 (4-20) 400 Yes
Great Sword 2 4d5+2 (6-22) 500 Yes
Heroic Sword 8 4d5+8 (12-28) 800 Yes
Broadsword 0 3d4 (3-12) 100 No
Steel Broadsword 4 3d4+4 (7-16) 300 Yes
Champion Sword 10 3d4+10 (13-22) 600 Yes
Cutlass 0 2d4 (2-8) 40 No
Goblin Cutlass 5 2d4+5 (7-13) 290 Yes
Regnan Cutlass 11 2d4+11 (13-19) 590 Yes
Dagger 0 2d2 (2-4) 8 No
Dwarven Dagger 2 2d2+2 (4-6) 100 No
Sharktooth Dagger 3 2d2+3 (5-7) 150 No
Assassin's Dagger 5 2d2+5 (7-9) 250 Yes
Mage Dagger 6 2d2+6 (8-10) 300 Yes
Long Dagger 0 2d3 (2-6) 15 No
Erathian Long Dagger 4 2d3+4 (6-10) 200 No
Exquisite Long Dagger 7 2d3+7 (9-13) 350 Yes
Crude Axe 0 4d2 (4-8) 30 No
Battle Axe 2 4d2+2 (6-10) 100 No
Dwarven Axe 5 4d2+5 (9-13) 250 Yes
Steel Axe 8 4d2+8 (12-16) 400 Yes
Minotaur Axe 11 4d2+11 (15-19) 550 Yes
Warrior's Poleaxe 3 3d7+3 (6-24) 450 Yes
Headsman's Poleaxe 9 3d7+9 (12-30) 900 Yes
Crude Spear 0 1d9 (1-9) 15 No
Soldier's Spear 1 1d9+1 (2-10) 50 No
Elven Spear 5 1d9+5 (6-14) 250 Yes
Cruel Spear 9 1d9+9 (10-18) 450 Yes
Sublime Spear 13 1d9+13 (14-22) 650 Yes
Halberd 0 3d6 (3-18) 200 No
Weighted Halberd 4 3d6+4 (7-22) 400 Yes
Mighty Halberd 10 3d6+10 (13-28) 700 Yes
Trident 0 2d6 (2-12) 100 No
Barbed Trident 6 2d6+6 (8-18) 400 Yes
War Trident 12 2d6+12 (14-24) 700 Yes
Staff 0 2d4 (2-8) 40 No
Iron Core Staff 3 2d4+3 (7-11) 250 Yes
Wizard Staff 7 2d4+7 (9-16) 500 Yes
Crude Bow 0 5d2 (5-10) 100 No
Longbow 2 5d2+2 (7-12) 200 No
Elven Longbow 4 5d2+4 (9-14) 300 Yes
Composite Bow 6 5d2+6 (11-16) 400 Yes
Griffin Bow 8 5d2+8 (13-18) 500 Yes
Crossbow 0 4d2 (4-8) 50 No
Heavy Crossbow 3 4d2+3 (7-11) 200 No
Ideal Crossbow 7 4d2+7 (11-16) 400 Yes
Mace 0 2d4 (2-8) 50 No
Spiked Mace 2 2d4+2 (4-10) 150 No
Zealot Mace 5 2d4+5 (7-13) 300 Yes
Dwarven Morningstar 8 2d4+8 (10-16) 450 Yes
Supreme Flail 11 2d4+11 (13-19) 600 Yes
Hammer 0 2d5 (2-10) 120 No
War Hammer 3 2d5+3 (5-13) 300 Yes
Dwarven Hammer 9 2d5+9 (11-19) 600 Yes
Club 0 1d3 (1-3) 1 No
Spiked Club 3 1d3+3 (4-6) 40 No
Steel Club 5 1d3+5 (6-8) 100 No
Blaster 8 3d5+8 (11-23) 0 No
Blaster Rifle 12 5d5+12 (17-37) 0 No



(c)2006 RPGClassics.com. All materials are copyrighted by their respective authors. All games mentioned in this site are copyrighted by their respective producers and publishers. No infringement on any existing copyright is intended. All rights reserved.